The Concordance of Catalog Numbers
for the Postage Stamps of Hungary
Compiled by
William Domonkos
Society for Hungarian Philately
Monograph Series
Number 7
The following listing is a reprint of the catalog number cross-reference tables that was published serially in The News of Hungarian Philately from 1984 through 1997. The information was compiled by William Domonkos.
Hungarian |
Zumstein |
Scott |
Michel |
Yvert |
1 | la | 1 | 1 | |
1 | 1 | 1 | 1a | 1A |
1 | lb | la | 1Aa | |
2 | 2 | 2 | 2 | 2 |
2a | 2a | |||
3 | 3 | 3 | 3a | 3 |
3a | 3a | |||
3b | 3a | 3a | 3b | |
4 | 4 | 4 | 4a | 4 |
4a | 4a | |||
4b | 4a | 4a | 4b | 4b |
5 | 5 | 5a | 5a | |
5a | 5 | |||
5b | 5a | 5b | 5 | |
6 | 6 | 6 | 6a | 6 |
6a | 6a | 6a | 6b | 6a |
7 | 7 | P1 | 7a | |
7a | 7a | 7b | ||
8 | 8 | 7 | 8a | 7 |
8a | 7a | 7b | ||
8b | 8a | 8b | ||
9 | 9 | 8 | 9a | 8 |
9a | 9a | 8a | 9b | 8a |
10 | 10 | 9 | ||
l0a | l0a | 9 | ||
l0b | 10a | 9a | l0b | 9a |
11 | 11 | 10 | 11a | 10 |
11a | 11b | 10a | ||
12 | 12 | 11 | 12a | 11 |
l2a | 11c | |||
2b | l2a | 11b | 12b | 11a |
12c | l2b | 11a | 12c | 11b |
13 | 13 | 12 | 13a | 12 |
13b | 12a | |||
14 | 14 | P2 | l4a | |
l4a | P2a | 14b | ||
Perf. 13 | Perf 13 | Perf 12 1/2 – 13 1/2 | Perf 12 1/2 – 13 1/2 | Perf 12 1/2 – 13 1/2 |
15 | 15B | 13 | 15A | 15A |
l5a | ||||
16 | 16B | 14 | 16A | 16A |
14a |
The above is page 1 of 80 provided as an example of the 80 page monograph cross-referencing the Hungarian, Scott, Yvert, Zumstein and Michel catalog numbers of every postage stamp issued by Hungary; numbered 1 thru 3390. The catalog numbers in the listing are the proprietary intellectual property of the various publishers of stamp catalogs identified with each number. This publication is intended for the convenience and use by the members of the Society for Hungarian Philately who reside on five continents around the globe. Consequently, these members have access to different catalogs and need such a cross-reference when conducting business with stamp dealers or exchanging philatelic information amongst themselves.